<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MyDarkMaterials.co.uk &#187; B3ta</title>
	<atom:link href="http://www.mydarkmaterials.co.uk/tag/b3ta/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mydarkmaterials.co.uk</link>
	<description></description>
	<lastBuildDate>Sat, 01 May 2010 12:49:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Old Money</title>
		<link>http://www.mydarkmaterials.co.uk/2009/08/old-money/</link>
		<comments>http://www.mydarkmaterials.co.uk/2009/08/old-money/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 19:41:19 +0000</pubDate>
		<dc:creator>Tinlad</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[B3ta]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://www.mydarkmaterials.co.uk/?p=132</guid>
		<description><![CDATA[Have you ever been reading an old novel and come across a monetary amount and thought &#8220;how much is that equivalent to today?&#8221;. Well wonder no more. Old Money will tell you how much a specified historical amount is equivalent &#8230; <a href="http://www.mydarkmaterials.co.uk/2009/08/old-money/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Have you ever been reading an old novel and come across a monetary amount and thought &#8220;how much is that equivalent to today?&#8221;. Well wonder no more.</p>
<p><a title="Old Money" href="http://www.mydarkmaterials.co.uk/oldmoney/">Old Money</a> will tell you how much a specified historical amount is equivalent to at any other point (1264 &#8211; 2008). It presents two figures; one based on the <a title="Wikipedia - Retail Price Index" href="http://en.wikipedia.org/wiki/Retail_Prices_Index_(United_Kingdom)">Retail Price Index</a> and another based on average earnings.</p>
<p>The data is derived from the data available on <a title="MeasuringWorth" href="http://www.measuringworth.com/">MeasuringWorth</a>. The full data set isn&#8217;t used &#8211; I took 5 year averages to reduce the size, so I recommend you visit the original source if you want more accurate figures.</p>
<p>Created in response to a request in the <a title="B3ta Newsletter 391" href="http://www.b3ta.com/newsletter/issue391/">B3ta newsletter</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mydarkmaterials.co.uk/2009/08/old-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOOMWATCH</title>
		<link>http://www.mydarkmaterials.co.uk/2009/07/doomwatch/</link>
		<comments>http://www.mydarkmaterials.co.uk/2009/07/doomwatch/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 22:30:16 +0000</pubDate>
		<dc:creator>Tinlad</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[B3ta]]></category>
		<category><![CDATA[Daily Mail]]></category>
		<category><![CDATA[DOOMWATCH]]></category>
		<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://www.mydarkmaterials.co.uk/?p=125</guid>
		<description><![CDATA[Short of time? Life too hectic? Remove the daily chore of reading the news; simply use DOOMWATCH. DOOMWATCH removes the hassle of having to actually read the news to find out what you need to be afraid of. Using state-of-the-art &#8230; <a href="http://www.mydarkmaterials.co.uk/2009/07/doomwatch/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Short of time? Life too hectic? Remove the daily chore of reading the news; simply use <a href="http://www.mydarkmaterials.co.uk/doom/">DOOMWATCH</a>.</p>
<p>DOOMWATCH removes the hassle of having to actually read the news to find out what you need to be afraid of. Using state-of-the-art Science™ it analyses various news sources to determine exactly what will cause the downfall of society today.</p>
<p>By default it uses the BBC News service, but if you need an extra dose of pessimism, it also include a <a href="http://www.mydarkmaterials.co.uk/doom/">Daily Mail mode</a> &#8211; guaranteed to included 150% extra baseless panic!</p>
<p><strong>Update:</strong> Now with extra features, and default Daily Mail. Woo!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mydarkmaterials.co.uk/2009/07/doomwatch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking News</title>
		<link>http://www.mydarkmaterials.co.uk/2008/12/breaking-news/</link>
		<comments>http://www.mydarkmaterials.co.uk/2008/12/breaking-news/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 19:44:44 +0000</pubDate>
		<dc:creator>Tinlad</dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[B3ta]]></category>
		<category><![CDATA[Image]]></category>

		<guid isPermaLink="false">http://www.mydarkmaterials.co.uk/?p=44</guid>
		<description><![CDATA[Due to the recession the Highways Agency are cutting back on spending on road signs. From now on there&#8217;ll only be one little silhouette man per town, so he&#8217;ll have to divide his time between the signs.]]></description>
			<content:encoded><![CDATA[<p>Due to the recession the Highways Agency are cutting back on spending on road signs. From now on there&#8217;ll only be one little silhouette man per town, so he&#8217;ll have to divide his time between the signs.</p>
<p><img class="aligncenter" src="http://www.mydarkmaterials.co.uk/b3ta/roadworks1.gif" alt="Breaking News" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mydarkmaterials.co.uk/2008/12/breaking-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the Daily Mail is really made&#8230;</title>
		<link>http://www.mydarkmaterials.co.uk/2008/11/daily-mail/</link>
		<comments>http://www.mydarkmaterials.co.uk/2008/11/daily-mail/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 23:33:58 +0000</pubDate>
		<dc:creator>Tinlad</dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[B3ta]]></category>
		<category><![CDATA[Daily Mail]]></category>
		<category><![CDATA[Image]]></category>

		<guid isPermaLink="false">http://www.mydarkmaterials.co.uk/?p=12</guid>
		<description><![CDATA[Entry for B3ta&#8217;s image challenge. Click the image for the bigger PNG version. I assure you that any similarity between this and the Slurm Queen is entirely coincidental.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mydarkmaterials.co.uk/b3ta/dailymail_large.png"><img alt="" src="http://www.mydarkmaterials.co.uk/b3ta/dailymail_small.jpg" title="How the Daily Mail is really made..." class="aligncenter" width="500" height="375" /></a></p>
<p>Entry for <a href="http://www.b3ta.com/challenge/dailymail/">B3ta&#8217;s image challenge</a>. Click the image for the bigger PNG version.</p>
<p>I assure you that any similarity between this and the <a href="http://en.wikipedia.org/wiki/Fry_and_the_Slurm_Factory">Slurm Queen</a> is entirely coincidental.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mydarkmaterials.co.uk/2008/11/daily-mail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
